| 8. Egg Roll (2) | 2.75 | |
| 9. Spring Roll (2) | 2.75 | |
| 10. Steamed or Fried Dumplings (6) | 6.75 | |
| 11. Bar-B-Q Spareribs | 8.45 | |
| 12. Boneless Spareribs | 8.45 | |
| 13. Chicken Wings (8) | 6.00 | |
| 14. Teriyaki Beef (6) | 8.45 | |
| 15. Chicken Fingers | 8.00 | |
| 16. Teriyaki Chicken (6) | 7.75 | |
| 17. Crabmeat Rangoon (10) | 6.45 | |
| 18. Dim Sum (6) | 4.00 | |
| 19. Fried Shrimp (21) | 6.75 | |
| 20. French Fries | 3.75 | |
| 21. Scallion Pancake | 5.45 | |
| 22. Pu Pu Platter (for 2) w. Pork Fried Rice | 17.95 | |
| 66. Lobster Sauce | 10.75 | |
| 67. Kung Po Baby Shrimp (Spicy) | 10.75 | |
| 68. Sautéed Baby Shrimp | 10.75 | |
| 69. Shrimp w. Garlic Sauce (Spicy) | 10.75 | |
| 70. Scallop w. Garlic Sauce (Spicy) | 10.75 | |
| 71. Shrimp w. Fresh Broccoli | 10.75 | |
| 72. Shrimp w. String Bean | 10.75 | |
| 73. Hunan Shrimp (Spicy) | 10.75 | |
| 74. Szechuan Shrimp (Spicy) | 10.75 | |
| 75. Shrimp w. Lobster Sauce | 10.75 | |
| 76. Shrimp w. Mixed Vegetables | 10.75 | |
| 77. Shrimp w. Cashew Nuts | 10.75 | |
| 78. Scallop w. Broccoli | 10.75 | |
| 79. Shrimp w. Curry (Spicy) | 10.75 | |
| 80. Shrimp w. Black Bean Sauce | 10.75 | |
| 23. Roast Pork or Chicken or Vegetable Fried Rice | 7.45 | |
| 24. Shrimp or Beef Fried Rice | 8.45 | |
| 25. House Special Fried Rice | 8.45 | |
| 53. Beef w. Mixed Vegetables | 10.45 | |
| 54. Hunan Beef (Spicy) | 10.45 | |
| 55. Shredded Beef w. Garlic Sauce (Spicy) | 10.45 | |
| 56. Shredded Beef w. Spicy Sauce (Spicy) | 10.45 | |
| 57. Beef w. String Bean | 10.45 | |
| 58. Beef w. Fresh Broccoli | 10.45 | |
| 59. Sha Cha Beef (Spicy) | 10.45 | |
| 60. Sliced Beef Sautéed w. Scallion | 10.45 | |
| 61. Green Pepper Steak | 10.45 | |
| 62. Beef w. Chinese Vegetable | 10.45 | |
| 63. Beef w. Mushroom | 10.45 | |
| 64. Beef w. Curry (Spicy) | 10.45 | |
| 65. Szechuan Beef (Spicy) | 10.45 | |
| L1. Chicken Chow Mein | 7.00 | 8.75 |
| L2. Shrimp Chow Mein | 7.75 | 10.00 |
| L3. Roast Pork Egg Foo Young | 7.70 | 8.75 |
| L4. Pepper Steak with Onion | 7.70 | 8.75 |
| L5. Beef with Broccoli | 7.70 | 8.75 |
| L6. Roast Pork with Chinese Veg | 7.70 | 8.75 |
| L7. Shrimp with Lobster Sauce | 7.75 | 10.00 |
| L8. Moo Goo Gai Pan | 7.70 | 8.75 |
| L9. Sweet and Sour Chicken | 7.70 | 8.75 |
| L10. Chicken with Broccoli | 7.70 | 8.75 |
| L11. Chicken with Cashew Nut | 7.70 | 8.75 |
| L12. Kung Po Chicken (Spicy) | 7.70 | 8.75 |
| L13. Chicken with Garlic Sauce (Spicy) | 7.70 | 8.75 |
| L14. Baby Shrimp w. Garlic Sauce (Spicy) | 7.75 | 10.00 |
| L15. Baby Shrimp w. Cashew Nut | 7.75 | 10.00 |
| L16. Baby Shrimp w. Chinese Veg | 7.75 | 10.00 |
| L17. Double Sauteed Pork (Spicy) | 7.70 | 8.75 |
| L18. Pork with Garlic Sauce (Spicy) | 7.70 | 8.75 |
| L19. Sauteed Mixed Vegetables | 7.00 | 8.75 |
| L20. Baby Shrimp with Broccoli | 7.75 | 8.75 |
| L21. Sauteed Baby Shrimp with Diced Chicken | 7.75 | 8.75 |
| L22. General Tso’s Chicken (Spicy) | 7.75 | 10.00 |
| L23. Sesame Chicken | 7.75 | 10.00 |
| L24. Hunan Beef (Spicy) | 7.75 | 10.00 |
| L25. Szechuan Beef (Spicy) | 7.75 | 10.00 |
| L26. Shrimp Egg Foo Young | 7.75 | 10.00 |
| L27. Shrimp Lo Mein | 7.75 | 10.00 |
| 26. Roast Pork or Chicken or Vegetable Lo Mein | 7.75 | |
| 27. Shrimp or Beef Lo Mein | 8.75 | |
| 28. House Special Lo Mein | 8.75 | |
| 29. Chicken or Roast Pork or Vegetable Chop Suey | 7.75 | |
| 30. Shrimp or Beef Chop Suey. | 8.75 | |
| 47. Pork w. Garlic Sauce (Spicy) | 9.45 | |
| 48. Double Sauteed Sliced Pork (Spicy) | 9.45 | |
| 49. Moo Shu Pork (4 Pancakes) | 9.45 | |
| 50. Roast Pork w. Chinese Veg. | 9.45 | |
| 51. Roast Pork w. Mushroom | 9.45 | |
| 52. Pork w. Broccoli | 9.45 | |
| 81. Fresh Broccoli w. Garlic Sauce (Spicy) | 7.95 | |
| 82. Spicy Hot Bean Curd w. Minced pork (Spicy) | 7.95 | |
| 83. Sautéed Mixed Vegetable | 7.95 | |
| 84. Sautéed Fresh Broccoli | 7.95 | |
| 85. Sautéed String Bean w. Water Chestnuts | 7.95 | |
| 1. Wonton Soup | 2.75 | 3.75 |
| 2. Egg Drop Soup | 2.75 | 3.75 |
| 3. Hot & Sour soup (Spicy) | 2.75 | 4.25 |
| 4. Vegetable Soup | 2.75 | 3.75 |
| 5. Seafood Soup (For Two) | 7.45 | |
| 6. Wonton Egg Drop Soup | 5.00 | |
| 7. House Special Soup | 7.00 | |
| 8. Miso Soup | 6.00 | |
| 31. Chicken or Vegetable or Roast Pork Egg Foo Young | 8.45 | |
| 32. Beef or Shrimp Egg Foo Young | 9.45 | |
| AL1. Chicken Wings, Boneless Spareribs | 8.49 | |
| AL2. Chicken Wings, Crab Rangoon | 8.49 | |
| AL3. Chicken Fingers, Crab Rangoon | 8.49 | |
| AL4. Chicken Fingers, Boneless Spareribs | 8.49 | |
| AL5. Chicken Teriyaki, Crab Rangoon | 8.49 | |
| AL6. Chicken Fingers, Chicken Wings | 8.49 | |
| AL7. Boneless Spareribs, Crab Rangoon | 8.49 | |
| 89. Vegetable Chow Mei Fun | 8.45 | |
| 90. Chicken, Pork, Beef or Shrimp Chow Mei Fun | 8.45 | |
| 91. Ten Ingredients Chow Mei Fun | 9.45 | |
| 92. Singapore Chow Mei Fun | 9.45 | |
HOT & SPICY
(We Can Alter the Spicy According to Your Taste)
*The Department of Public Health advises that consuming under cooked meats,
poultry, eggs or seafood may increase your risk of food borne illness.
If anyone in your party has a food allergy, please speak with a manager prior to ordering.


| B1. Steamed Mix Vegetable | 7.70 | 8.75 |
| B2. Steamed Chicken w. Mix Vegetables | 7.00 | 8.75 |
| B3. Steamed Shrimp w. Mix Vegetables | 7.75 | 10.00 |
| 86. Vegetable Moo Shu | 8.95 | |
| 87. Chicken or Roast Pork Moo Shu | 9.95 | |
| 88. Beef or Shrimp Moo Shu | 10.95 | |
S1. General Tso’s Chicken (Spicy) Chunky Chicken Sautéed In Spicy House Sauce | 10.95 | |
S2. Orange Beef (Spicy) Chunky Beef Sautéed In Spicy House Sauce | 12.95 | |
S3. Hunan Triple Crown (Spicy) Chicken, Jumbo Shrimp, Scallop & Lobster W. Chinese Veg. In Spicy Brown Sauce. | 12.95 | |
S4. Lake Tung Ting Shrimp Jumbo Shrimp Sautéed With Chinese Vegetable In White Wine Sauce | 12.95 | |
S5. Sautéed Beef W. Scallops Sliced Beef And Scallop With Chinese Vegetable In Oyster Sauce | 12.95 | |
S6. Seafood Combination Lobster, Jumbo Shrimp, Scallops And Crab Meat With Assorted Chinese Vegetable In White Sauce | 15.95 | |
S6. Happy Family Lobster, Jumbo Shrimp, Scallops, Chicken And Pork With Chinese Vegetable In Brown Sauce | 13.95 | |
S7. Tangerine Chicken (Spicy) Chunky Chicken Expertly Cooked Over A High Flame & Enhanced By A Specially Flavored Sauce | 10.95 | |
S8. Dragon And Phoenix Lobster Meat And Chicken Breast W. Snow Peas, Bamboo Shoots And Water Chestnuts In Chef’s Special Sauce | 12.95 | |
S10. Triple Delight Beef, Shrimp & Chicken Sautéed W. Broccoli Bamboo Shoots & Red Pepper In Brown Sauce | 12.95 | |
S11. Shrimp & Beef Hunan Style (Spicy) Shrimp With Chili Sauce On One Side, Beef Sauteed W. Green, Red Pepper On The Other Side | 12.95 | |
| S12. Sesame Chicken (With Meat) | 10.95 | |
| S13. Fresh Scallop, Hunan Style (Spicy) | 12.95 | |
| S14. Crispy Shrimp With Coconut Sauce | 12.95 | |
S15. Shrimp & Chicken W. Garlic Sauce (Spicy) Jumbo Shrimp And Sliced Chicken Sautéed W. Celery, Red Bell Pepper And Broccoli In Garlic Sauce | 12.95 | |
S16. Four Season Beef, Shrimp, Chicken & Pork With Vegetable | 12.95 | |
| 33. Kung Po Chicken | 9.45 | |
| 34. Chicken w. Garlic Sauce | 9.45 | |
| 35. Sliced Chicken w. String Bean | 9.45 | |
| 36. Sliced Chicken w. Fresh Broccoli | 9.45 | |
| 37. Moo Goo Gai Pan | 9.45 | |
| 38. Szechuan Chicken | 9.45 | |
| 40. Diced Chicken w. Cashew Nuts | 9.45 | |
| 44. Diced Chicken w. Walnuts | 9.45 | |
| 45. Chicken w. Mixed Vegetable | 9.45 | |
| 46. Hunan Chicken | 9.45 | |